BATTERY | 60V 50Ah | |||
MOTOR | 60V 5000W AC | |||
RATED POWER(W) | 5000W±10% | |||
CONTROLLER | 60V 5000W | |||
CHARGING | AC80-240V 50-60Hz 60V MAX7A | |||
CHARGING TIME(H) | 8-10 | |||
BRAKE | DOUBLE FRONT HYDRAULIC DISC BRAKE;REAR DRUM BRAKE | |||
MAX SPEED(Km/h) | 55 | |||
MAX LOAD(Kg) | 250 | |||
MAX CLIMBING(°) | ≦40 | |||
MAX STROKE(Km) | 50 | |||
GROUND CLEARANCE(mm) | 210 | |||
FRONT REAR WHEEL BASE(mm) | 1900 | |||
TIRE SIZE | FRONT 23x7.00-10 REAR 22x10-10 AL HUB | |||
N.W/G.W(kg) | 313/380 | |||
PRODUCT SIZE(mm) | 2450×1610×1580 | |||
PACKING SIZE(mm) | 2270×1480×860 | |||
TRANSMISSION | SHAFT DRIVE | |||
QTY | 8Pcs/20'FT,16Pcs/40'GP,24Pcs/40'HQ | |||
PACKING(mm) | IRON(2250*1460*840)+CARTON(5LAYER) |
Yongkang PHYES vehicle Co.,Ltd